Home Search FAA Hot-Line

Home
Area Contractors
Pilot Breakfast
Contact Us
Frequent Questions
Guestbook
Mailing List
Maps & Directions
Members Only
Photographs
Weather
Administration ML

Current Weather for Melrose


Reported Conditions

Reported from Gainesville about 17 Miles West of Melrose Landing


Live Radar

 


Runway Web Cam

Current View across Runway 5 - 23
Updated every 5 minutes during daylight hours

Radar Summary

Enhanced Infrared

 

Surface Analysis

 

 

Average Monthly Temperatures

Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 66°F 42°F 54°F 3.51 in. 83°F (1999) 10°F (1985)
Feb 69°F 45°F 57°F 3.39 in. 88°F (1962) 18°F (1996)
Mar 75°F 50°F 63°F 4.26 in. 90°F (1963) 28°F (1996)
Apr 80°F 55°F 68°F 2.86 in. 95°F (1991) 32°F (1962)
May 87°F 62°F 74°F 3.23 in. 93°F (1962) 49°F (1996)
Jun 90°F 68°F 79°F 6.78 in. 102°F (1985) 50°F (1984)
Jul 91°F 71°F 81°F 6.10 in. 99°F (1998) 62°F (1965)
Aug 90°F 71°F 80°F 6.63 in. 99°F (1999) 62°F (1984)
Sep 87°F 68°F 78°F 4.37 in. 97°F (1997) 48°F (1967)
Oct 81°F 59°F 70°F 2.50 in. 92°F (1965) 33°F (1989)
Nov 74°F 51°F 63°F 2.17 in. 88°F (1986) 28°F (1969)
Dec 68°F 44°F 56°F 2.56 in. 85°F (1967) 13°F (1962)

 

 

[Home]

Send mail to rmcguire007@hotmail.com with questions or comments about this web site.
Copyright © 2005 Melrose Landing Airpark
Last modified: 11/23/2007