Oil Analysis

N4073N  -   Highly Modified Mooney M20C Ranger

Home

Description

Shows and Awards

History

Equipment List

Oil Analysis

Avionics Circuits

Photos

Opinions and Pricing


N4073N in Flight

Reports from Wear Check Canada
 
RECOMMENDATION                    
Date 7/22/1998 3/13/1999 11/27/1999 6/12/2000 11/11/2000 1/13/2001 5/20/2001 12/2/2001 9/29/2002 4/25/2004 12/30/2004
TSN 419 570.1 673 705.3 748.7 777.8 862.1 947 1009.3 1155.1 1191.3
TSO n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Time on Oil 31 41 39 31.8 43.4 29.1 40.9 42 34.4 38.4 36.3
                     
CONTAMINATION                    
Silicon 9.1 9.1 5.8 7.4 36 37 16 0 14 5.1 6.6
Potassium 0 0 2 3.8 0 24 1.6 1.6 0 1.9 1.5
Sodium 0 0 0 0 11 1.3 0.9 1.2 0.6 1.6 1.7
Fuel (%) <2 < 2 < 2 < 2 < 2 < 2 < 2 < 2   < 2 < 2 < 2
Glycol (%) <.01 < 0.02 < 0.02 < 0.02 < 0.02 < 0.02 < 0.02 < 0.02   < 0.02 < 0.02 < 0.02
H2O (%) <.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1   < 0.1 < 0.1 < 0.1
Soot                      
Sulfation                      
Nitration                      
                     
WEAR                      
Iron 17.3 36 23 21 34 29 19 61.4 30 23 23
Nickel 1.9 0.6 0.4 0.6 1.9 0 0.4 3.4 0.8 2.3 1.5
Chromium 3.3 3.7 2.1 2.1 3.4 2.4 1.5 5.6 2.5 2.1 2.1
Titanium   0.1 0.2 0.2 0.3 0.3 0 0.1 0 0.1 0.1
Copper 3.3 12 8.8 9 9 12 12 18.3 17 7.9 6.9
Aluminum 2.1 7.3 6 6.5 6.2 8.1 4.7 19 6.6 5 7.1
Tin  1 0.6 2 1.2 0 0 0 5.1 0.1 0.5 1.2
Lead 4325 4000 4152 4503 5036 2922 4197 4311 3587 3104 3757
Silver 0.1 0 0.5 0.1 0.3 0.1 0.1 0 0.2 0 0.3
                     
OIL CONDITION                    
Boron 0 0 0 0 0.4 4.6 0.7 1.2 1 1.2 1.8
Barium 0.3 0.3 0.2 0.2 0.5 0.3 0 0 0 0.2 0.2
Calcium 10 10 1.6 50 2.2 24 38 40.15 4.3 9.5 4.6
Magnesium 1.8 1.8 3.1 0.9 1.2 5 1.6 1.4 3.3 0.5 0.7
Molybdenum 0.6 0.6 0 0.2 0.2 1.1 0.2 0.7 0 0 0.4
Sodium 0 0 0 0 11 1.3 0.9 1.2 0.6 1.6 1.7
Phosphorus 1050 1050 889 752 741 1095 874 1307.5 867 909 904
Sulfur 1130 1130 875 879 1048 1098 817 1489 1344 1422 1418
Zinc 9.8 9.8 5.1 7.5 4.5 17 14 18.15 8.3 5.8 4.7
Visc @ 40C 0             0      
Visc @ 100C 20 20 19.9 19.8 19.6 19 19.8 29.7 19.8 20 19.8
Oxidation               0      

Plotted Chart

 

                        * Note:  Spike at 947 hours was caused by using a different analysis company other than "Wear Check Canada"